Agricultural runoff causing blue baby syndrome in infants. Below are US cities ranked by their measured Nitrate levels compared to EPA limits. Higher percentages indicate greater concern.
Vulnerable Populations: Infants under 6 months at extreme risk. NEVER use nitrate-contaminated water for baby formula.
Ranked by percentage of EPA limit. Click any city for full water quality report.
| Rank | City | State | Level | EPA Limit | % of Limit | Status | Population |
|---|---|---|---|---|---|---|---|
| #1 | Irving | Texas | 0.011 ppm | 0.010 ppm | 110.0% | Exceeds Limit | 75 |
| #2 | Woodland | California | 4.990 ppm | 10.000 ppm | 49.9% | Within Limit | 65,033 |
| #3 | Kenai | Alaska | 4.979 ppm | 10.000 ppm | 49.8% | Within Limit | 8,065 |
| #4 | Prescott | Arizona | 4.934 ppm | 10.000 ppm | 49.3% | Within Limit | 46,399 |
| #5 | Plainfield | Illinois | 4.851 ppm | 10.000 ppm | 48.5% | Within Limit | 41,841 |
| #6 | Madera | California | 4.808 ppm | 10.000 ppm | 48.1% | Within Limit | 62,967 |
| #7 | Natchitoches | Louisiana | 4.698 ppm | 10.000 ppm | 47.0% | Within Limit | 14,022 |
| #8 | Plantation | Florida | 4.695 ppm | 10.000 ppm | 46.9% | Within Limit | 92,578 |
| #9 | DeKalb | Illinois | 4.670 ppm | 10.000 ppm | 46.7% | Within Limit | 46,012 |
| #10 | Jacksonville | Florida | 4.657 ppm | 10.000 ppm | 46.6% | Within Limit | 952,495 |
| #11 | Waterloo | Iowa | 4.653 ppm | 10.000 ppm | 46.5% | Within Limit | 71,244 |
| #12 | Moreno Valley | California | 4.648 ppm | 10.000 ppm | 46.5% | Within Limit | 204,716 |
| #13 | Hialeah | Florida | 4.613 ppm | 10.000 ppm | 46.1% | Within Limit | 225,913 |
| #14 | Lynn | Massachusetts | 4.598 ppm | 10.000 ppm | 46.0% | Within Limit | 99,997 |
| #15 | Hoover | Alabama | 4.580 ppm | 10.000 ppm | 45.8% | Within Limit | 90,476 |
| #16 | Norwood | Massachusetts | 4.583 ppm | 10.000 ppm | 45.8% | Within Limit | 35,779 |
| #17 | Savannah | Georgia | 4.577 ppm | 10.000 ppm | 45.8% | Within Limit | 142,861 |
| #18 | Parkland | Florida | 4.585 ppm | 10.000 ppm | 45.8% | Within Limit | 39,147 |
| #19 | Parker | Colorado | 4.548 ppm | 10.000 ppm | 45.5% | Within Limit | 56,485 |
| #20 | Redlands | California | 4.534 ppm | 10.000 ppm | 45.3% | Within Limit | 68,132 |
| #21 | Union City | Georgia | 4.516 ppm | 10.000 ppm | 45.2% | Within Limit | 24,877 |
| #22 | Lancaster | California | 4.490 ppm | 10.000 ppm | 44.9% | Within Limit | 171,042 |
| #23 | Hagerstown | Maryland | 4.490 ppm | 10.000 ppm | 44.9% | Within Limit | 42,034 |
| #24 | Lake Forest | California | 4.482 ppm | 10.000 ppm | 44.8% | Within Limit | 86,093 |
| #25 | Hoffman Estates | Illinois | 4.470 ppm | 10.000 ppm | 44.7% | Within Limit | 47,459 |
| #26 | San Jose | California | 4.446 ppm | 10.000 ppm | 44.5% | Within Limit | 1,012,356 |
| #27 | Encinitas | California | 4.438 ppm | 10.000 ppm | 44.4% | Within Limit | 66,157 |
| #28 | Arvada | Colorado | 4.442 ppm | 10.000 ppm | 44.4% | Within Limit | 122,991 |
| #29 | Belleville | Illinois | 4.423 ppm | 10.000 ppm | 44.2% | Within Limit | 39,285 |
| #30 | Aurora | Colorado | 4.406 ppm | 10.000 ppm | 44.1% | Within Limit | 386,506 |
| #31 | Harvey | Louisiana | 4.361 ppm | 10.000 ppm | 43.6% | Within Limit | 17,430 |
| #32 | St. Petersburg | Florida | 4.264 ppm | 10.000 ppm | 42.6% | Within Limit | 255,045 |
| #33 | Makakilo | Hawaii | 4.250 ppm | 10.000 ppm | 42.5% | Within Limit | 13,466 |
| #34 | Algonquin | Illinois | 4.242 ppm | 10.000 ppm | 42.4% | Within Limit | 32,182 |
| #35 | Oswego | Illinois | 4.223 ppm | 10.000 ppm | 42.2% | Within Limit | 32,956 |
| #36 | Scottsdale | Arizona | 4.214 ppm | 10.000 ppm | 42.1% | Within Limit | 244,541 |
| #37 | San Marcos | California | 4.123 ppm | 10.000 ppm | 41.2% | Within Limit | 100,051 |
| #38 | Fort Dodge | Iowa | 4.106 ppm | 10.000 ppm | 41.1% | Within Limit | 21,031 |
| #39 | Germantown | Maryland | 4.093 ppm | 10.000 ppm | 40.9% | Within Limit | 95,954 |
| #40 | Mount Prospect | Illinois | 4.072 ppm | 10.000 ppm | 40.7% | Within Limit | 57,546 |
| #41 | Michigan City | Indiana | 4.066 ppm | 10.000 ppm | 40.7% | Within Limit | 28,299 |
| #42 | Paradise Valley | Arizona | 4.021 ppm | 10.000 ppm | 40.2% | Within Limit | 17,473 |
| #43 | Honolulu | Hawaii | 3.996 ppm | 10.000 ppm | 40.0% | Within Limit | 343,284 |
| #44 | Deltona | Florida | 3.999 ppm | 10.000 ppm | 40.0% | Within Limit | 95,468 |
| #45 | Newton | Massachusetts | 3.972 ppm | 10.000 ppm | 39.7% | Within Limit | 83,751 |
| #46 | New Haven | Connecticut | 3.922 ppm | 10.000 ppm | 39.2% | Within Limit | 134,338 |
| #47 | Little Rock | Arkansas | 3.861 ppm | 10.000 ppm | 38.6% | Within Limit | 206,807 |
| #48 | Wesley Chapel | Florida | 3.865 ppm | 10.000 ppm | 38.6% | Within Limit | 66,598 |
| #49 | Baton Rouge | Louisiana | 3.814 ppm | 10.000 ppm | 38.1% | Within Limit | 224,800 |
| #50 | Mission Viejo | California | 3.762 ppm | 10.000 ppm | 37.6% | Within Limit | 99,786 |
| #51 | Lenexa | Kansas | 3.762 ppm | 10.000 ppm | 37.6% | Within Limit | 56,572 |
| #52 | Sarasota | Florida | 3.741 ppm | 10.000 ppm | 37.4% | Within Limit | 58,717 |
| #53 | Enfield | Connecticut | 3.733 ppm | 10.000 ppm | 37.3% | Within Limit | 38,265 |
| #54 | Normal | Illinois | 3.719 ppm | 10.000 ppm | 37.2% | Within Limit | 56,574 |
| #55 | Santa Ana | California | 3.660 ppm | 10.000 ppm | 36.6% | Within Limit | 310,209 |
| #56 | Peachtree Corners | Georgia | 3.642 ppm | 10.000 ppm | 36.4% | Within Limit | 42,595 |
| #57 | Mishawaka | Indiana | 3.636 ppm | 10.000 ppm | 36.4% | Within Limit | 51,940 |
| #58 | Bardstown | Kentucky | 3.633 ppm | 10.000 ppm | 36.3% | Within Limit | 17,535 |
| #59 | Lewiston | Idaho | 3.622 ppm | 10.000 ppm | 36.2% | Within Limit | 36,802 |
| #60 | Topeka | Kansas | 3.579 ppm | 10.000 ppm | 35.8% | Within Limit | 123,414 |
| #61 | Loveland | Colorado | 3.479 ppm | 10.000 ppm | 34.8% | Within Limit | 82,298 |
| #62 | Antioch | California | 3.432 ppm | 10.000 ppm | 34.3% | Within Limit | 120,083 |
| #63 | Golden | Colorado | 3.400 ppm | 10.000 ppm | 34.0% | Within Limit | 24,159 |
| #64 | Durango | Colorado | 3.388 ppm | 10.000 ppm | 33.9% | Within Limit | 16,593 |
| #65 | North Miami | Florida | 3.384 ppm | 10.000 ppm | 33.8% | Within Limit | 65,145 |
| #66 | Tucson | Arizona | 3.375 ppm | 10.000 ppm | 33.7% | Within Limit | 545,677 |
| #67 | Woburn | Massachusetts | 3.355 ppm | 10.000 ppm | 33.6% | Within Limit | 46,245 |
| #68 | Evansville | Indiana | 3.295 ppm | 10.000 ppm | 33.0% | Within Limit | 118,111 |
| #69 | Shawnee | Kansas | 3.290 ppm | 10.000 ppm | 32.9% | Within Limit | 64,430 |
| #70 | Pooler | Georgia | 3.280 ppm | 10.000 ppm | 32.8% | Within Limit | 23,913 |
| #71 | Aurora | Illinois | 3.243 ppm | 10.000 ppm | 32.4% | Within Limit | 176,880 |
| #72 | Lafayette | Colorado | 3.217 ppm | 10.000 ppm | 32.2% | Within Limit | 31,100 |
| #73 | Madisonville | Kentucky | 3.172 ppm | 10.000 ppm | 31.7% | Within Limit | 20,684 |
| #74 | Westminster | Colorado | 3.039 ppm | 10.000 ppm | 30.4% | Within Limit | 116,011 |
| #75 | Alameda | California | 3.041 ppm | 10.000 ppm | 30.4% | Within Limit | 84,394 |
| #76 | Kaneohe | Hawaii | 3.019 ppm | 10.000 ppm | 30.2% | Within Limit | 32,542 |
| #77 | Elmhurst | Illinois | 2.997 ppm | 10.000 ppm | 30.0% | Within Limit | 48,733 |
| #78 | Sugar Hill | Georgia | 3.000 ppm | 10.000 ppm | 30.0% | Within Limit | 29,449 |
| #79 | Somerton | Arizona | 2.987 ppm | 10.000 ppm | 29.9% | Within Limit | 16,433 |
| #80 | Wakefield | Massachusetts | 2.985 ppm | 10.000 ppm | 29.8% | Within Limit | 25,529 |
| #81 | Buckeye | Arizona | 2.960 ppm | 10.000 ppm | 29.6% | Within Limit | 90,464 |
| #82 | Meridian | Idaho | 2.947 ppm | 10.000 ppm | 29.5% | Within Limit | 122,493 |
| #83 | Thibodaux | Louisiana | 2.942 ppm | 10.000 ppm | 29.4% | Within Limit | 19,121 |
| #84 | Yucaipa | California | 2.933 ppm | 10.000 ppm | 29.3% | Within Limit | 56,602 |
| #85 | Livermore | California | 2.924 ppm | 10.000 ppm | 29.2% | Within Limit | 91,223 |
| #86 | North Miami Beach | Florida | 2.915 ppm | 10.000 ppm | 29.1% | Within Limit | 43,616 |
| #87 | Kenner | Louisiana | 2.905 ppm | 10.000 ppm | 29.0% | Within Limit | 66,094 |
| #88 | Juneau | Alaska | 2.904 ppm | 10.000 ppm | 29.0% | Within Limit | 31,466 |
| #89 | Wilmington | Delaware | 2.886 ppm | 10.000 ppm | 28.9% | Within Limit | 72,251 |
| #90 | Coral Springs | Florida | 2.891 ppm | 10.000 ppm | 28.9% | Within Limit | 131,860 |
| #91 | Davie | Florida | 2.877 ppm | 10.000 ppm | 28.8% | Within Limit | 105,115 |
| #92 | Naples | Florida | 2.881 ppm | 10.000 ppm | 28.8% | Within Limit | 22,275 |
| #93 | Pasadena | California | 2.871 ppm | 10.000 ppm | 28.7% | Within Limit | 137,476 |
| #94 | Port Orange | Florida | 2.868 ppm | 10.000 ppm | 28.7% | Within Limit | 66,959 |
| #95 | Manchester | Connecticut | 2.861 ppm | 10.000 ppm | 28.6% | Within Limit | 32,367 |
| #96 | National City | California | 2.855 ppm | 10.000 ppm | 28.5% | Within Limit | 58,660 |
| #97 | Hanover Park | Illinois | 2.848 ppm | 10.000 ppm | 28.5% | Within Limit | 41,216 |
| #98 | Noblesville | Indiana | 2.838 ppm | 10.000 ppm | 28.4% | Within Limit | 70,369 |
| #99 | Berwyn | Illinois | 2.837 ppm | 10.000 ppm | 28.4% | Within Limit | 50,288 |
| #100 | Safety Harbor | Florida | 2.837 ppm | 10.000 ppm | 28.4% | Within Limit | 12,419 |
Most practical home solution. Point-of-use under-sink systems.
Whole-house or point-of-use. Exchanges nitrate for chloride.
Effective but slow. Good for drinking water only.
Methemoglobinemia occurs when nitrates convert to nitrites in infants, reducing oxygen in blood. Baby's skin turns blue. It's a medical emergency.
Infants under 6 months have different stomach chemistry that allows bacteria to convert nitrate to dangerous nitrite. Adults' stomach acid prevents this.
NO. Boiling INCREASES nitrate concentration by evaporating water. Never boil nitrate-contaminated water for infants.