Industrial carcinogen made famous by Erin Brockovich case. Below are US cities ranked by their measured Chromium-6 levels compared to EPA limits. Higher percentages indicate greater concern.
Vulnerable Populations: California set a much stricter limit of 10 ppb before withdrawing it due to cost concerns. Health advocates recommend under 0.02 ppb.
Ranked by percentage of EPA limit. Click any city for full water quality report.
| Rank | City | State | Level | EPA Limit | % of Limit | Status | Population |
|---|---|---|---|---|---|---|---|
| #1 | Lenexa | Kansas | 0.050 ppm | 0.100 ppm | 49.7% | Within Limit | 56,572 |
| #2 | Tampa | Florida | 0.050 ppm | 0.100 ppm | 49.5% | Within Limit | 388,544 |
| #3 | Santa Ana | California | 0.049 ppm | 0.100 ppm | 48.9% | Within Limit | 310,209 |
| #4 | Arvada | Colorado | 0.049 ppm | 0.100 ppm | 48.7% | Within Limit | 122,991 |
| #5 | Dalton | Georgia | 0.049 ppm | 0.100 ppm | 48.6% | Within Limit | 33,119 |
| #6 | Skokie | Illinois | 0.048 ppm | 0.100 ppm | 48.3% | Within Limit | 70,466 |
| #7 | Lewiston | Idaho | 0.048 ppm | 0.100 ppm | 48.0% | Within Limit | 36,802 |
| #8 | Fort Dodge | Iowa | 0.048 ppm | 0.100 ppm | 47.9% | Within Limit | 21,031 |
| #9 | Antioch | California | 0.048 ppm | 0.100 ppm | 47.6% | Within Limit | 120,083 |
| #10 | Largo | Florida | 0.048 ppm | 0.100 ppm | 47.5% | Within Limit | 80,565 |
| #11 | Moreno Valley | California | 0.047 ppm | 0.100 ppm | 46.7% | Within Limit | 204,716 |
| #12 | Mishawaka | Indiana | 0.047 ppm | 0.100 ppm | 46.6% | Within Limit | 51,940 |
| #13 | New Haven | Connecticut | 0.046 ppm | 0.100 ppm | 46.4% | Within Limit | 134,338 |
| #14 | Juneau | Alaska | 0.046 ppm | 0.100 ppm | 46.4% | Within Limit | 31,466 |
| #15 | Encinitas | California | 0.045 ppm | 0.100 ppm | 45.5% | Within Limit | 66,157 |
| #16 | North Miami | Florida | 0.045 ppm | 0.100 ppm | 45.4% | Within Limit | 65,145 |
| #17 | Valdosta | Georgia | 0.045 ppm | 0.100 ppm | 45.3% | Within Limit | 53,099 |
| #18 | Danbury | Connecticut | 0.045 ppm | 0.100 ppm | 44.9% | Within Limit | 90,841 |
| #19 | Bardstown | Kentucky | 0.045 ppm | 0.100 ppm | 44.8% | Within Limit | 17,535 |
| #20 | Windsor | Colorado | 0.044 ppm | 0.100 ppm | 44.3% | Within Limit | 30,201 |
| #21 | Sarasota | Florida | 0.044 ppm | 0.100 ppm | 44.2% | Within Limit | 58,717 |
| #22 | Sulphur | Louisiana | 0.044 ppm | 0.100 ppm | 44.2% | Within Limit | 15,987 |
| #23 | San Buenaventura | California | 0.044 ppm | 0.100 ppm | 44.2% | Within Limit | 109,996 |
| #24 | Delano | California | 0.043 ppm | 0.100 ppm | 43.4% | Within Limit | 48,692 |
| #25 | Deltona | Florida | 0.043 ppm | 0.100 ppm | 43.4% | Within Limit | 95,468 |
| #26 | Coral Springs | Florida | 0.043 ppm | 0.100 ppm | 43.2% | Within Limit | 131,860 |
| #27 | Peachtree City | Georgia | 0.043 ppm | 0.100 ppm | 43.0% | Within Limit | 38,802 |
| #28 | Plantation | Florida | 0.043 ppm | 0.100 ppm | 42.9% | Within Limit | 92,578 |
| #29 | National City | California | 0.042 ppm | 0.100 ppm | 42.2% | Within Limit | 58,660 |
| #30 | Cedar Rapids | Iowa | 0.042 ppm | 0.100 ppm | 42.2% | Within Limit | 137,324 |
| #31 | El Mirage | Arizona | 0.042 ppm | 0.100 ppm | 42.2% | Within Limit | 32,910 |
| #32 | Michigan City | Indiana | 0.042 ppm | 0.100 ppm | 41.8% | Within Limit | 28,299 |
| #33 | Scottsdale | Arizona | 0.042 ppm | 0.100 ppm | 41.8% | Within Limit | 244,541 |
| #34 | Alameda | California | 0.042 ppm | 0.100 ppm | 41.8% | Within Limit | 84,394 |
| #35 | Woburn | Massachusetts | 0.041 ppm | 0.100 ppm | 41.4% | Within Limit | 46,245 |
| #36 | Baton Rouge | Louisiana | 0.041 ppm | 0.100 ppm | 41.4% | Within Limit | 224,800 |
| #37 | Wesley Chapel | Florida | 0.041 ppm | 0.100 ppm | 41.2% | Within Limit | 66,598 |
| #38 | Natchitoches | Louisiana | 0.041 ppm | 0.100 ppm | 40.8% | Within Limit | 14,022 |
| #39 | Ammon | Idaho | 0.041 ppm | 0.100 ppm | 40.5% | Within Limit | 22,275 |
| #40 | Watsonville | California | 0.040 ppm | 0.100 ppm | 40.2% | Within Limit | 49,989 |
| #41 | Carrollton | Georgia | 0.040 ppm | 0.100 ppm | 40.1% | Within Limit | 26,337 |
| #42 | Miramar | Florida | 0.040 ppm | 0.100 ppm | 39.8% | Within Limit | 136,668 |
| #43 | Paradise Valley | Arizona | 0.039 ppm | 0.100 ppm | 39.2% | Within Limit | 17,473 |
| #44 | South Portland | Maine | 0.039 ppm | 0.100 ppm | 39.0% | Within Limit | 24,490 |
| #45 | San Marcos | California | 0.038 ppm | 0.100 ppm | 38.3% | Within Limit | 100,051 |
| #46 | Florence | Kentucky | 0.037 ppm | 0.100 ppm | 37.5% | Within Limit | 37,377 |
| #47 | Goodyear | Arizona | 0.037 ppm | 0.100 ppm | 36.7% | Within Limit | 88,803 |
| #48 | Palm Bay | Florida | 0.036 ppm | 0.100 ppm | 36.5% | Within Limit | 124,351 |
| #49 | Bloomington | Illinois | 0.036 ppm | 0.100 ppm | 36.1% | Within Limit | 80,006 |
| #50 | Springfield | Massachusetts | 0.035 ppm | 0.100 ppm | 35.5% | Within Limit | 157,134 |
| #51 | Eagle | Idaho | 0.035 ppm | 0.100 ppm | 34.5% | Within Limit | 31,696 |
| #52 | Normal | Illinois | 0.034 ppm | 0.100 ppm | 34.3% | Within Limit | 56,574 |
| #53 | San Bernardino | California | 0.034 ppm | 0.100 ppm | 34.2% | Within Limit | 221,094 |
| #54 | Indio | California | 0.034 ppm | 0.100 ppm | 34.1% | Within Limit | 96,735 |
| #55 | Lake Forest | California | 0.034 ppm | 0.100 ppm | 33.9% | Within Limit | 86,093 |
| #56 | Hammond | Indiana | 0.034 ppm | 0.100 ppm | 33.9% | Within Limit | 76,263 |
| #57 | Leavenworth | Kansas | 0.034 ppm | 0.100 ppm | 33.6% | Within Limit | 38,532 |
| #58 | DeKalb | Illinois | 0.033 ppm | 0.100 ppm | 33.4% | Within Limit | 46,012 |
| #59 | Shawnee | Kansas | 0.033 ppm | 0.100 ppm | 33.2% | Within Limit | 64,430 |
| #60 | Madera | California | 0.033 ppm | 0.100 ppm | 32.7% | Within Limit | 62,967 |
| #61 | Sugar Hill | Georgia | 0.033 ppm | 0.100 ppm | 32.5% | Within Limit | 29,449 |
| #62 | Augusta | Georgia | 0.033 ppm | 0.100 ppm | 32.5% | Within Limit | 197,376 |
| #63 | Quincy | Massachusetts | 0.032 ppm | 0.100 ppm | 32.3% | Within Limit | 101,993 |
| #64 | Nogales | Arizona | 0.032 ppm | 0.100 ppm | 32.3% | Within Limit | 22,856 |
| #65 | Pleasanton | California | 0.032 ppm | 0.100 ppm | 32.1% | Within Limit | 83,447 |
| #66 | Aurora | Colorado | 0.031 ppm | 0.100 ppm | 31.2% | Within Limit | 386,506 |
| #67 | Carlsbad | California | 0.031 ppm | 0.100 ppm | 31.0% | Within Limit | 112,923 |
| #68 | Jacksonville | Florida | 0.031 ppm | 0.100 ppm | 30.7% | Within Limit | 952,495 |
| #69 | Aurora | Illinois | 0.031 ppm | 0.100 ppm | 30.6% | Within Limit | 176,880 |
| #70 | Germantown | Maryland | 0.030 ppm | 0.100 ppm | 30.1% | Within Limit | 95,954 |
| #71 | Bonita Springs | Florida | 0.030 ppm | 0.100 ppm | 29.9% | Within Limit | 55,053 |
| #72 | Boise | Idaho | 0.030 ppm | 0.100 ppm | 29.7% | Within Limit | 233,875 |
| #73 | Boynton Beach | Florida | 0.030 ppm | 0.100 ppm | 29.7% | Within Limit | 84,369 |
| #74 | Macon | Georgia | 0.030 ppm | 0.100 ppm | 29.6% | Within Limit | 160,872 |
| #75 | Hyattsville | Maryland | 0.030 ppm | 0.100 ppm | 29.6% | Within Limit | 17,146 |
| #76 | Union City | Georgia | 0.030 ppm | 0.100 ppm | 29.6% | Within Limit | 24,877 |
| #77 | Jonesboro | Arkansas | 0.029 ppm | 0.100 ppm | 29.5% | Within Limit | 80,494 |
| #78 | Zachary | Louisiana | 0.029 ppm | 0.100 ppm | 29.5% | Within Limit | 16,128 |
| #79 | Newton | Massachusetts | 0.029 ppm | 0.100 ppm | 29.5% | Within Limit | 83,751 |
| #80 | Woodstock | Georgia | 0.029 ppm | 0.100 ppm | 29.4% | Within Limit | 31,546 |
| #81 | Glasgow | Kentucky | 0.029 ppm | 0.100 ppm | 29.4% | Within Limit | 13,668 |
| #82 | Elsmere | Delaware | 0.029 ppm | 0.100 ppm | 29.0% | Within Limit | 4,929 |
| #83 | Bessemer | Alabama | 0.029 ppm | 0.100 ppm | 29.0% | Within Limit | 26,743 |
| #84 | Des Moines | Iowa | 0.029 ppm | 0.100 ppm | 29.0% | Within Limit | 215,904 |
| #85 | Jeffersonville | Indiana | 0.029 ppm | 0.100 ppm | 28.8% | Within Limit | 47,390 |
| #86 | Pico Rivera | California | 0.029 ppm | 0.100 ppm | 28.8% | Within Limit | 62,759 |
| #87 | Valparaiso | Indiana | 0.029 ppm | 0.100 ppm | 28.8% | Within Limit | 29,944 |
| #88 | Westminster | Colorado | 0.029 ppm | 0.100 ppm | 28.8% | Within Limit | 116,011 |
| #89 | Newport | Kentucky | 0.029 ppm | 0.100 ppm | 28.8% | Within Limit | 14,167 |
| #90 | Tucson | Arizona | 0.029 ppm | 0.100 ppm | 28.7% | Within Limit | 545,677 |
| #91 | Lawrence | Indiana | 0.029 ppm | 0.100 ppm | 28.6% | Within Limit | 46,454 |
| #92 | Hialeah | Florida | 0.029 ppm | 0.100 ppm | 28.6% | Within Limit | 225,913 |
| #93 | Severn | Maryland | 0.029 ppm | 0.100 ppm | 28.6% | Within Limit | 55,078 |
| #94 | Rockville | Maryland | 0.028 ppm | 0.100 ppm | 28.4% | Within Limit | 70,922 |
| #95 | Urbana | Illinois | 0.028 ppm | 0.100 ppm | 28.4% | Within Limit | 39,668 |
| #96 | Los Angeles | California | 0.028 ppm | 0.100 ppm | 28.4% | Within Limit | 3,899,009 |
| #97 | Marion | Indiana | 0.028 ppm | 0.100 ppm | 28.3% | Within Limit | 24,271 |
| #98 | Bella Vista | Arkansas | 0.028 ppm | 0.100 ppm | 28.3% | Within Limit | 30,935 |
| #99 | Compton | California | 0.028 ppm | 0.100 ppm | 28.2% | Within Limit | 97,140 |
| #100 | Peachtree Corners | Georgia | 0.028 ppm | 0.100 ppm | 28.2% | Within Limit | 42,595 |
Most effective home option. Point-of-use systems.
Specialized resin for chromium-6. Professional installation.
Converts Cr-6 to less toxic Cr-3, then filters. Advanced systems only.
Yes. The Hinkley, California contamination that inspired the movie involved hexavalent chromium from PG&E's cooling towers.
The EPA limit covers total chromium, not specifically chromium-6. Health advocates have pushed for separate, stricter limits for chromium-6.
Most standard carbon filters are not effective. Reverse osmosis or specialized anion exchange is needed.