Naturally occurring carcinogen linked to multiple cancers. Below are US cities ranked by their measured Arsenic levels compared to EPA limits. Higher percentages indicate greater concern.
Vulnerable Populations: Even levels below the EPA limit increase cancer risk. Pregnant women and young children most vulnerable.
Ranked by percentage of EPA limit. Click any city for full water quality report.
| Rank | City | State | Level | EPA Limit | % of Limit | Status | Population |
|---|---|---|---|---|---|---|---|
| #1 | Hagerstown | Maryland | 0.0050 ppm | 0.010 ppm | 49.9% | Within Limit | 42,034 |
| #2 | Valdosta | Georgia | 0.0049 ppm | 0.010 ppm | 48.8% | Within Limit | 53,099 |
| #3 | Manteca | California | 0.0049 ppm | 0.010 ppm | 48.7% | Within Limit | 82,653 |
| #4 | Lewiston | Idaho | 0.0048 ppm | 0.010 ppm | 48.4% | Within Limit | 36,802 |
| #5 | Englewood | Colorado | 0.0048 ppm | 0.010 ppm | 48.3% | Within Limit | 37,600 |
| #6 | Melbourne | Florida | 0.0048 ppm | 0.010 ppm | 48.3% | Within Limit | 88,368 |
| #7 | Mishawaka | Indiana | 0.0048 ppm | 0.010 ppm | 47.9% | Within Limit | 51,940 |
| #8 | Coral Springs | Florida | 0.0047 ppm | 0.010 ppm | 47.3% | Within Limit | 131,860 |
| #9 | Sugar Hill | Georgia | 0.0047 ppm | 0.010 ppm | 46.6% | Within Limit | 29,449 |
| #10 | Evansville | Indiana | 0.0047 ppm | 0.010 ppm | 46.6% | Within Limit | 118,111 |
| #11 | Pooler | Georgia | 0.0047 ppm | 0.010 ppm | 46.6% | Within Limit | 23,913 |
| #12 | Hoffman Estates | Illinois | 0.0046 ppm | 0.010 ppm | 46.4% | Within Limit | 47,459 |
| #13 | Bellflower | California | 0.0046 ppm | 0.010 ppm | 46.3% | Within Limit | 82,227 |
| #14 | Tucson | Arizona | 0.0046 ppm | 0.010 ppm | 46.2% | Within Limit | 545,677 |
| #15 | Pleasanton | California | 0.0046 ppm | 0.010 ppm | 46.2% | Within Limit | 83,447 |
| #16 | Norwood | Massachusetts | 0.0046 ppm | 0.010 ppm | 45.9% | Within Limit | 35,779 |
| #17 | Carrollton | Georgia | 0.0046 ppm | 0.010 ppm | 45.7% | Within Limit | 26,337 |
| #18 | Natchitoches | Louisiana | 0.0046 ppm | 0.010 ppm | 45.5% | Within Limit | 14,022 |
| #19 | Prescott Valley | Arizona | 0.0045 ppm | 0.010 ppm | 45.2% | Within Limit | 44,368 |
| #20 | Lancaster | California | 0.0045 ppm | 0.010 ppm | 45.0% | Within Limit | 171,042 |
| #21 | Palm Bay | Florida | 0.0045 ppm | 0.010 ppm | 45.0% | Within Limit | 124,351 |
| #22 | Cerritos | California | 0.0045 ppm | 0.010 ppm | 44.9% | Within Limit | 46,952 |
| #23 | Honolulu | Hawaii | 0.0045 ppm | 0.010 ppm | 44.8% | Within Limit | 343,284 |
| #24 | Indio | California | 0.0045 ppm | 0.010 ppm | 44.8% | Within Limit | 96,735 |
| #25 | Michigan City | Indiana | 0.0045 ppm | 0.010 ppm | 44.6% | Within Limit | 28,299 |
| #26 | Cape Coral | Florida | 0.0045 ppm | 0.010 ppm | 44.5% | Within Limit | 190,445 |
| #27 | Germantown | Maryland | 0.0044 ppm | 0.010 ppm | 44.2% | Within Limit | 95,954 |
| #28 | Wheat Ridge | Colorado | 0.0044 ppm | 0.010 ppm | 44.1% | Within Limit | 33,790 |
| #29 | Thibodaux | Louisiana | 0.0043 ppm | 0.010 ppm | 43.5% | Within Limit | 19,121 |
| #30 | Kenai | Alaska | 0.0043 ppm | 0.010 ppm | 43.0% | Within Limit | 8,065 |
| #31 | Carlsbad | California | 0.0043 ppm | 0.010 ppm | 42.8% | Within Limit | 112,923 |
| #32 | New Haven | Connecticut | 0.0043 ppm | 0.010 ppm | 42.6% | Within Limit | 134,338 |
| #33 | Oswego | Illinois | 0.0043 ppm | 0.010 ppm | 42.6% | Within Limit | 32,956 |
| #34 | Santa Ana | California | 0.0042 ppm | 0.010 ppm | 41.7% | Within Limit | 310,209 |
| #35 | Margate | Florida | 0.0042 ppm | 0.010 ppm | 41.6% | Within Limit | 54,305 |
| #36 | Belleville | Illinois | 0.0042 ppm | 0.010 ppm | 41.6% | Within Limit | 39,285 |
| #37 | Loveland | Colorado | 0.0041 ppm | 0.010 ppm | 41.4% | Within Limit | 82,298 |
| #38 | Enfield | Connecticut | 0.0041 ppm | 0.010 ppm | 41.4% | Within Limit | 38,265 |
| #39 | Santa Clara | California | 0.0041 ppm | 0.010 ppm | 41.4% | Within Limit | 125,268 |
| #40 | Nogales | Arizona | 0.0041 ppm | 0.010 ppm | 41.4% | Within Limit | 22,856 |
| #41 | Parker | Colorado | 0.0041 ppm | 0.010 ppm | 41.0% | Within Limit | 56,485 |
| #42 | Makakilo | Hawaii | 0.0041 ppm | 0.010 ppm | 40.8% | Within Limit | 13,466 |
| #43 | Chicopee | Massachusetts | 0.0041 ppm | 0.010 ppm | 40.7% | Within Limit | 59,857 |
| #44 | Quincy | Massachusetts | 0.0040 ppm | 0.010 ppm | 40.2% | Within Limit | 101,993 |
| #45 | Lake Forest | California | 0.0040 ppm | 0.010 ppm | 40.0% | Within Limit | 86,093 |
| #46 | San Buenaventura | California | 0.0040 ppm | 0.010 ppm | 40.0% | Within Limit | 109,996 |
| #47 | Peachtree City | Georgia | 0.0039 ppm | 0.010 ppm | 39.4% | Within Limit | 38,802 |
| #48 | Wesley Chapel | Florida | 0.0039 ppm | 0.010 ppm | 39.3% | Within Limit | 66,598 |
| #49 | Marana | Arizona | 0.0039 ppm | 0.010 ppm | 39.2% | Within Limit | 47,264 |
| #50 | Juneau | Alaska | 0.0039 ppm | 0.010 ppm | 39.2% | Within Limit | 31,466 |
| #51 | Union City | Georgia | 0.0039 ppm | 0.010 ppm | 39.1% | Within Limit | 24,877 |
| #52 | Palatine | Illinois | 0.0039 ppm | 0.010 ppm | 38.9% | Within Limit | 66,114 |
| #53 | Normal | Illinois | 0.0039 ppm | 0.010 ppm | 38.8% | Within Limit | 56,574 |
| #54 | Algonquin | Illinois | 0.0039 ppm | 0.010 ppm | 38.8% | Within Limit | 32,182 |
| #55 | Cabot | Arkansas | 0.0037 ppm | 0.010 ppm | 37.0% | Within Limit | 24,877 |
| #56 | Meridian | Idaho | 0.0037 ppm | 0.010 ppm | 36.9% | Within Limit | 122,493 |
| #57 | Leavenworth | Kansas | 0.0037 ppm | 0.010 ppm | 36.8% | Within Limit | 38,532 |
| #58 | Blackfoot | Idaho | 0.0037 ppm | 0.010 ppm | 36.8% | Within Limit | 10,311 |
| #59 | Madisonville | Kentucky | 0.0036 ppm | 0.010 ppm | 36.5% | Within Limit | 20,684 |
| #60 | Hoover | Alabama | 0.0036 ppm | 0.010 ppm | 36.1% | Within Limit | 90,476 |
| #61 | Cedar Rapids | Iowa | 0.0036 ppm | 0.010 ppm | 35.9% | Within Limit | 137,324 |
| #62 | Prescott | Arizona | 0.0035 ppm | 0.010 ppm | 35.3% | Within Limit | 46,399 |
| #63 | Tampa | Florida | 0.0035 ppm | 0.010 ppm | 34.8% | Within Limit | 388,544 |
| #64 | South Portland | Maine | 0.0035 ppm | 0.010 ppm | 34.5% | Within Limit | 24,490 |
| #65 | Kaneohe | Hawaii | 0.0035 ppm | 0.010 ppm | 34.5% | Within Limit | 32,542 |
| #66 | Skokie | Illinois | 0.0034 ppm | 0.010 ppm | 34.2% | Within Limit | 70,466 |
| #67 | Alexandria | Louisiana | 0.0034 ppm | 0.010 ppm | 34.1% | Within Limit | 46,654 |
| #68 | Plantation | Florida | 0.0034 ppm | 0.010 ppm | 33.9% | Within Limit | 92,578 |
| #69 | Arvada | Colorado | 0.0034 ppm | 0.010 ppm | 33.7% | Within Limit | 122,991 |
| #70 | Redlands | California | 0.0033 ppm | 0.010 ppm | 33.4% | Within Limit | 68,132 |
| #71 | Lenexa | Kansas | 0.0033 ppm | 0.010 ppm | 32.8% | Within Limit | 56,572 |
| #72 | North Miami | Florida | 0.0032 ppm | 0.010 ppm | 32.4% | Within Limit | 65,145 |
| #73 | Garden Grove | California | 0.0032 ppm | 0.010 ppm | 32.4% | Within Limit | 176,920 |
| #74 | Sarasota | Florida | 0.0032 ppm | 0.010 ppm | 32.2% | Within Limit | 58,717 |
| #75 | Encinitas | California | 0.0032 ppm | 0.010 ppm | 32.1% | Within Limit | 66,157 |
| #76 | Fort Dodge | Iowa | 0.0032 ppm | 0.010 ppm | 31.7% | Within Limit | 21,031 |
| #77 | Paradise Valley | Arizona | 0.0032 ppm | 0.010 ppm | 31.6% | Within Limit | 17,473 |
| #78 | Jacksonville | Florida | 0.0032 ppm | 0.010 ppm | 31.5% | Within Limit | 952,495 |
| #79 | Savannah | Georgia | 0.0031 ppm | 0.010 ppm | 31.4% | Within Limit | 142,861 |
| #80 | Hialeah | Florida | 0.0031 ppm | 0.010 ppm | 31.0% | Within Limit | 225,913 |
| #81 | Dalton | Georgia | 0.0031 ppm | 0.010 ppm | 30.9% | Within Limit | 33,119 |
| #82 | Waterloo | Iowa | 0.0031 ppm | 0.010 ppm | 30.5% | Within Limit | 71,244 |
| #83 | DeKalb | Illinois | 0.0030 ppm | 0.010 ppm | 30.1% | Within Limit | 46,012 |
| #84 | Cupertino | California | 0.0030 ppm | 0.010 ppm | 30.0% | Within Limit | 62,118 |
| #85 | Phoenix | Arizona | 0.0030 ppm | 0.010 ppm | 29.7% | Within Limit | 1,608,616 |
| #86 | Palm Coast | Florida | 0.0029 ppm | 0.010 ppm | 29.5% | Within Limit | 87,198 |
| #87 | Bloomington | Illinois | 0.0029 ppm | 0.010 ppm | 29.1% | Within Limit | 80,006 |
| #88 | Concord | California | 0.0029 ppm | 0.010 ppm | 29.1% | Within Limit | 133,984 |
| #89 | Land O' Lakes | Florida | 0.0029 ppm | 0.010 ppm | 29.0% | Within Limit | 45,255 |
| #90 | Buena Park | California | 0.0029 ppm | 0.010 ppm | 28.8% | Within Limit | 81,383 |
| #91 | Castle Rock | Colorado | 0.0029 ppm | 0.010 ppm | 28.8% | Within Limit | 69,527 |
| #92 | Madera | California | 0.0029 ppm | 0.010 ppm | 28.7% | Within Limit | 62,967 |
| #93 | Frankfort | Kentucky | 0.0029 ppm | 0.010 ppm | 28.6% | Within Limit | 30,862 |
| #94 | Sunrise | Florida | 0.0029 ppm | 0.010 ppm | 28.6% | Within Limit | 98,428 |
| #95 | Texarkana | Arkansas | 0.0029 ppm | 0.010 ppm | 28.6% | Within Limit | 25,571 |
| #96 | Poway | California | 0.0029 ppm | 0.010 ppm | 28.6% | Within Limit | 51,378 |
| #97 | Granger | Indiana | 0.0028 ppm | 0.010 ppm | 28.3% | Within Limit | 29,087 |
| #98 | Delano | California | 0.0028 ppm | 0.010 ppm | 28.3% | Within Limit | 48,692 |
| #99 | Burlington | Iowa | 0.0028 ppm | 0.010 ppm | 28.2% | Within Limit | 20,470 |
| #100 | Stamford | Connecticut | 0.0028 ppm | 0.010 ppm | 28.2% | Within Limit | 133,320 |
Most effective and reliable home treatment. Under-sink point-of-use systems.
Specialized ion exchange resins for arsenic. Professional installation required.
Adsorbent media that binds arsenic. Requires pH adjustment for best results.
No. Arsenic is colorless, tasteless, and odorless. Testing is the only way to know if it's present.
No. Public water supplies using groundwater sources can have elevated arsenic, especially in the Southwest US.
Standard carbon filters do NOT remove arsenic. You need reverse osmosis or specialized media filters.