Neurotoxin affecting brain and nervous system. Below are US cities ranked by their measured Mercury levels compared to EPA limits. Higher percentages indicate greater concern.
Vulnerable Populations: Developing fetuses most vulnerable. Mercury crosses placenta and accumulates in fetal brain. Pregnant women should minimize all mercury exposure.
Ranked by percentage of EPA limit. Click any city for full water quality report.
| Rank | City | State | Level | EPA Limit | % of Limit | Status | Population |
|---|---|---|---|---|---|---|---|
| #1 | Natchitoches | Louisiana | 0.0010 ppm | 0.0020 ppm | 49.9% | Within Limit | 14,022 |
| #2 | New Haven | Connecticut | 0.0010 ppm | 0.0020 ppm | 49.8% | Within Limit | 134,338 |
| #3 | Oswego | Illinois | 0.0010 ppm | 0.0020 ppm | 49.1% | Within Limit | 32,956 |
| #4 | Sugar Hill | Georgia | 0.0010 ppm | 0.0020 ppm | 48.6% | Within Limit | 29,449 |
| #5 | Santa Ana | California | 0.0010 ppm | 0.0020 ppm | 48.4% | Within Limit | 310,209 |
| #6 | Mount Prospect | Illinois | 0.0010 ppm | 0.0020 ppm | 48.3% | Within Limit | 57,546 |
| #7 | Loveland | Colorado | 0.0010 ppm | 0.0020 ppm | 48.1% | Within Limit | 82,298 |
| #8 | Hanover Park | Illinois | 0.0010 ppm | 0.0020 ppm | 47.7% | Within Limit | 41,216 |
| #9 | Michigan City | Indiana | 0.00090 ppm | 0.0020 ppm | 47.3% | Within Limit | 28,299 |
| #10 | Evansville | Indiana | 0.00090 ppm | 0.0020 ppm | 46.7% | Within Limit | 118,111 |
| #11 | Waterloo | Iowa | 0.00090 ppm | 0.0020 ppm | 46.0% | Within Limit | 71,244 |
| #12 | Florence | Kentucky | 0.00090 ppm | 0.0020 ppm | 45.7% | Within Limit | 37,377 |
| #13 | Antioch | California | 0.00090 ppm | 0.0020 ppm | 45.7% | Within Limit | 120,083 |
| #14 | Garden Grove | California | 0.00090 ppm | 0.0020 ppm | 45.5% | Within Limit | 176,920 |
| #15 | Kenai | Alaska | 0.00090 ppm | 0.0020 ppm | 44.7% | Within Limit | 8,065 |
| #16 | Belleville | Illinois | 0.00090 ppm | 0.0020 ppm | 44.4% | Within Limit | 39,285 |
| #17 | Wheat Ridge | Colorado | 0.00090 ppm | 0.0020 ppm | 43.8% | Within Limit | 33,790 |
| #18 | Aurora | Colorado | 0.00090 ppm | 0.0020 ppm | 43.6% | Within Limit | 386,506 |
| #19 | Bardstown | Kentucky | 0.00090 ppm | 0.0020 ppm | 43.6% | Within Limit | 17,535 |
| #20 | Lewiston | Idaho | 0.00090 ppm | 0.0020 ppm | 43.4% | Within Limit | 36,802 |
| #21 | San Buenaventura | California | 0.00090 ppm | 0.0020 ppm | 43.2% | Within Limit | 109,996 |
| #22 | Alameda | California | 0.00090 ppm | 0.0020 ppm | 42.9% | Within Limit | 84,394 |
| #23 | Cabot | Arkansas | 0.00090 ppm | 0.0020 ppm | 42.8% | Within Limit | 24,877 |
| #24 | Carlsbad | California | 0.00080 ppm | 0.0020 ppm | 41.8% | Within Limit | 112,923 |
| #25 | Pinellas Park | Florida | 0.00080 ppm | 0.0020 ppm | 40.9% | Within Limit | 50,142 |
| #26 | Harvey | Louisiana | 0.00080 ppm | 0.0020 ppm | 40.8% | Within Limit | 17,430 |
| #27 | Prescott | Arizona | 0.00080 ppm | 0.0020 ppm | 40.7% | Within Limit | 46,399 |
| #28 | Lenexa | Kansas | 0.00080 ppm | 0.0020 ppm | 40.6% | Within Limit | 56,572 |
| #29 | Hammond | Indiana | 0.00080 ppm | 0.0020 ppm | 40.5% | Within Limit | 76,263 |
| #30 | Palatine | Illinois | 0.00080 ppm | 0.0020 ppm | 40.4% | Within Limit | 66,114 |
| #31 | Hoover | Alabama | 0.00080 ppm | 0.0020 ppm | 40.3% | Within Limit | 90,476 |
| #32 | Dalton | Georgia | 0.00080 ppm | 0.0020 ppm | 40.2% | Within Limit | 33,119 |
| #33 | Norwood | Massachusetts | 0.00080 ppm | 0.0020 ppm | 40.0% | Within Limit | 35,779 |
| #34 | Prescott Valley | Arizona | 0.00080 ppm | 0.0020 ppm | 39.7% | Within Limit | 44,368 |
| #35 | Hialeah | Florida | 0.00080 ppm | 0.0020 ppm | 39.3% | Within Limit | 225,913 |
| #36 | Manteca | California | 0.00080 ppm | 0.0020 ppm | 38.9% | Within Limit | 82,653 |
| #37 | Safety Harbor | Florida | 0.00080 ppm | 0.0020 ppm | 38.8% | Within Limit | 12,419 |
| #38 | Blackfoot | Idaho | 0.00080 ppm | 0.0020 ppm | 38.5% | Within Limit | 10,311 |
| #39 | Cerritos | California | 0.00080 ppm | 0.0020 ppm | 38.2% | Within Limit | 46,952 |
| #40 | Delano | California | 0.00080 ppm | 0.0020 ppm | 38.1% | Within Limit | 48,692 |
| #41 | Germantown | Maryland | 0.00080 ppm | 0.0020 ppm | 38.1% | Within Limit | 95,954 |
| #42 | Palm Bay | Florida | 0.00080 ppm | 0.0020 ppm | 37.9% | Within Limit | 124,351 |
| #43 | Westminster | Colorado | 0.00080 ppm | 0.0020 ppm | 37.8% | Within Limit | 116,011 |
| #44 | Woodland | California | 0.00070 ppm | 0.0020 ppm | 37.5% | Within Limit | 65,033 |
| #45 | Plainfield | Illinois | 0.00070 ppm | 0.0020 ppm | 37.2% | Within Limit | 41,841 |
| #46 | Sulphur | Louisiana | 0.00070 ppm | 0.0020 ppm | 37.2% | Within Limit | 15,987 |
| #47 | Castle Rock | Colorado | 0.00070 ppm | 0.0020 ppm | 36.9% | Within Limit | 69,527 |
| #48 | Makakilo | Hawaii | 0.00070 ppm | 0.0020 ppm | 36.7% | Within Limit | 13,466 |
| #49 | Paradise Valley | Arizona | 0.00070 ppm | 0.0020 ppm | 36.6% | Within Limit | 17,473 |
| #50 | Eagle | Idaho | 0.00070 ppm | 0.0020 ppm | 36.4% | Within Limit | 31,696 |
| #51 | Savannah | Georgia | 0.00070 ppm | 0.0020 ppm | 36.3% | Within Limit | 142,861 |
| #52 | Windsor | Colorado | 0.00070 ppm | 0.0020 ppm | 35.6% | Within Limit | 30,201 |
| #53 | Mishawaka | Indiana | 0.00070 ppm | 0.0020 ppm | 35.1% | Within Limit | 51,940 |
| #54 | Fountain | Colorado | 0.00070 ppm | 0.0020 ppm | 34.9% | Within Limit | 34,998 |
| #55 | Lake Forest | California | 0.00070 ppm | 0.0020 ppm | 34.2% | Within Limit | 86,093 |
| #56 | Peachtree City | Georgia | 0.00070 ppm | 0.0020 ppm | 34.1% | Within Limit | 38,802 |
| #57 | Englewood | Colorado | 0.00070 ppm | 0.0020 ppm | 34.0% | Within Limit | 37,600 |
| #58 | Hoffman Estates | Illinois | 0.00070 ppm | 0.0020 ppm | 33.9% | Within Limit | 47,459 |
| #59 | Houma | Louisiana | 0.00070 ppm | 0.0020 ppm | 33.9% | Within Limit | 37,535 |
| #60 | St. Petersburg | Florida | 0.00070 ppm | 0.0020 ppm | 33.6% | Within Limit | 255,045 |
| #61 | Seaford | Delaware | 0.00070 ppm | 0.0020 ppm | 33.2% | Within Limit | 10,965 |
| #62 | Meridian | Idaho | 0.00070 ppm | 0.0020 ppm | 32.9% | Within Limit | 122,493 |
| #63 | Durango | Colorado | 0.00070 ppm | 0.0020 ppm | 32.8% | Within Limit | 16,593 |
| #64 | Springfield | Massachusetts | 0.00070 ppm | 0.0020 ppm | 32.6% | Within Limit | 157,134 |
| #65 | DeKalb | Illinois | 0.00070 ppm | 0.0020 ppm | 32.6% | Within Limit | 46,012 |
| #66 | Sarasota | Florida | 0.00060 ppm | 0.0020 ppm | 32.4% | Within Limit | 58,717 |
| #67 | Cape Coral | Florida | 0.00060 ppm | 0.0020 ppm | 32.2% | Within Limit | 190,445 |
| #68 | Lynn | Massachusetts | 0.00060 ppm | 0.0020 ppm | 32.0% | Within Limit | 99,997 |
| #69 | Parkland | Florida | 0.00060 ppm | 0.0020 ppm | 31.8% | Within Limit | 39,147 |
| #70 | North Miami | Florida | 0.00060 ppm | 0.0020 ppm | 31.0% | Within Limit | 65,145 |
| #71 | Aurora | Illinois | 0.00060 ppm | 0.0020 ppm | 30.8% | Within Limit | 176,880 |
| #72 | Coral Springs | Florida | 0.00060 ppm | 0.0020 ppm | 30.8% | Within Limit | 131,860 |
| #73 | Cedar Rapids | Iowa | 0.00060 ppm | 0.0020 ppm | 30.4% | Within Limit | 137,324 |
| #74 | Kaneohe | Hawaii | 0.00060 ppm | 0.0020 ppm | 30.3% | Within Limit | 32,542 |
| #75 | Redding | California | 0.00060 ppm | 0.0020 ppm | 29.9% | Within Limit | 93,472 |
| #76 | Rock Island | Illinois | 0.00060 ppm | 0.0020 ppm | 29.9% | Within Limit | 40,007 |
| #77 | Mountain View | California | 0.00060 ppm | 0.0020 ppm | 29.8% | Within Limit | 84,853 |
| #78 | Bonita Springs | Florida | 0.00060 ppm | 0.0020 ppm | 29.8% | Within Limit | 55,053 |
| #79 | Oak Park | Illinois | 0.00060 ppm | 0.0020 ppm | 29.7% | Within Limit | 50,008 |
| #80 | Lawrenceville | Georgia | 0.00060 ppm | 0.0020 ppm | 29.5% | Within Limit | 34,841 |
| #81 | Corona | California | 0.00060 ppm | 0.0020 ppm | 29.5% | Within Limit | 155,261 |
| #82 | Rosemead | California | 0.00060 ppm | 0.0020 ppm | 29.4% | Within Limit | 57,747 |
| #83 | Eustis | Florida | 0.00060 ppm | 0.0020 ppm | 29.4% | Within Limit | 20,755 |
| #84 | Marietta | Georgia | 0.00060 ppm | 0.0020 ppm | 29.4% | Within Limit | 62,878 |
| #85 | San Francisco | California | 0.00060 ppm | 0.0020 ppm | 29.3% | Within Limit | 876,036 |
| #86 | Malden | Massachusetts | 0.00060 ppm | 0.0020 ppm | 29.3% | Within Limit | 67,226 |
| #87 | Valdosta | Georgia | 0.00060 ppm | 0.0020 ppm | 29.3% | Within Limit | 53,099 |
| #88 | Pico Rivera | California | 0.00060 ppm | 0.0020 ppm | 29.2% | Within Limit | 62,759 |
| #89 | Bristol | Connecticut | 0.00060 ppm | 0.0020 ppm | 29.1% | Within Limit | 63,153 |
| #90 | Juneau | Alaska | 0.00060 ppm | 0.0020 ppm | 29.1% | Within Limit | 31,466 |
| #91 | Pooler | Georgia | 0.00060 ppm | 0.0020 ppm | 29.0% | Within Limit | 23,913 |
| #92 | Baton Rouge | Louisiana | 0.00060 ppm | 0.0020 ppm | 29.0% | Within Limit | 224,800 |
| #93 | Milford | Delaware | 0.00060 ppm | 0.0020 ppm | 28.6% | Within Limit | 14,385 |
| #94 | National City | California | 0.00060 ppm | 0.0020 ppm | 28.4% | Within Limit | 58,660 |
| #95 | Altamonte Springs | Florida | 0.00060 ppm | 0.0020 ppm | 28.3% | Within Limit | 44,715 |
| #96 | San Leandro | California | 0.00060 ppm | 0.0020 ppm | 28.3% | Within Limit | 90,105 |
| #97 | Miramar | Florida | 0.00060 ppm | 0.0020 ppm | 28.2% | Within Limit | 136,668 |
| #98 | Buckeye | Arizona | 0.00060 ppm | 0.0020 ppm | 27.7% | Within Limit | 90,464 |
| #99 | Bessemer | Alabama | 0.00060 ppm | 0.0020 ppm | 27.7% | Within Limit | 26,743 |
| #100 | Roseville | California | 0.00060 ppm | 0.0020 ppm | 27.6% | Within Limit | 149,159 |
Most effective for mercury removal.
Effective especially for organic mercury compounds.
Very effective but slow process.
Mercury enters water from industrial discharge, mining, and atmospheric deposition from coal burning. It can also come from natural mineral deposits.
Fish accumulate methylmercury through the food chain, reaching much higher concentrations than water. Both sources should be monitored.
Symptoms include tremors, mood changes, irritability, memory problems, and in severe cases, numbness and vision changes.