Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Analysis of lead contamination levels across Iowa cities
These cities have lead levels above 50% of the EPA limit but within compliance
| City | Level | % of Limit | Population |
|---|---|---|---|
| Cedar Rapids | 0.0086 mg/L | 57.3% | 137,710 |
Complete list of cities where lead has been detected, sorted by level
| City | Level | EPA Limit | % of Limit | Status |
|---|---|---|---|---|
| Cedar RapidsGrade C | 0.0086 mg/L | 0.015 mg/L | 57.3% | Warning |
| WaterlooGrade B- | 0.0061 mg/L | 0.015 mg/L | 40.8% | Safe |
| Fort DodgeGrade C+ | 0.0058 mg/L | 0.015 mg/L | 38.4% | Safe |
| BurlingtonGrade B+ | 0.0055 mg/L | 0.015 mg/L | 36.4% | Safe |
| MuscatineGrade B+ | 0.0054 mg/L | 0.015 mg/L | 35.8% | Safe |
| Des MoinesGrade C+ | 0.0051 mg/L | 0.015 mg/L | 34.1% | Safe |
| DubuqueGrade B- | 0.0047 mg/L | 0.015 mg/L | 31.2% | Safe |
| BettendorfGrade B | 0.0045 mg/L | 0.015 mg/L | 30.1% | Safe |
| Sioux CityGrade B+ | 0.0038 mg/L | 0.015 mg/L | 25.0% | Safe |
| Council BluffsGrade A+ | 0.0029 mg/L | 0.015 mg/L | 19.1% | Safe |
| MarshalltownGrade A | 0.0025 mg/L | 0.015 mg/L | 16.9% | Safe |
| MarionGrade B+ | 0.0020 mg/L | 0.015 mg/L | 13.1% | Safe |
| AnkenyGrade A- | 0.0017 mg/L | 0.015 mg/L | 11.5% | Safe |
| West Des MoinesGrade A+ | 0.0016 mg/L | 0.015 mg/L | 10.7% | Safe |
| Mason CityGrade A+ | 0.0015 mg/L | 0.015 mg/L | 10.2% | Safe |
| ClintonGrade A | 0.0011 mg/L | 0.015 mg/L | 7.6% | Safe |
| JohnstonGrade A- | 0.0011 mg/L | 0.015 mg/L | 7.3% | Safe |
| OttumwaGrade A- | 0.0011 mg/L | 0.015 mg/L | 7.2% | Safe |
| AmesGrade A | 0.0006 mg/L | 0.015 mg/L | 4.0% | Safe |
| DavenportGrade A- | 0.0006 mg/L | 0.015 mg/L | 4.0% | Safe |
| Iowa CityGrade A | 0.0005 mg/L | 0.015 mg/L | 3.5% | Safe |
| Cedar FallsGrade B | 0.0005 mg/L | 0.015 mg/L | 3.3% | Safe |
| UrbandaleGrade B- | 0.0004 mg/L | 0.015 mg/L | 3.0% | Safe |
| North LibertyGrade A- | 0.0004 mg/L | 0.015 mg/L | 2.9% | Safe |
| CoralvilleGrade B+ | 0.0001 mg/L | 0.015 mg/L | 1.0% | Safe |
Lead is a toxic metal that can cause serious health effects, especially in children and pregnant women. In children, lead exposure can cause developmental delays, learning difficulties, irritability, hearing loss, and behavioral problems. Even low levels of lead in blood have been shown to affect IQ, ability to pay attention, and academic achievement. In adults, lead exposure can cause cardiovascular effects including increased blood pressure and hypertension, decreased kidney function, and reproductive problems. There is no safe level of lead exposure, and the effects can be irreversible.
Corrosion of household plumbing systems including pipes, fittings, and solder; erosion of natural deposits; homes built before 1986 are more likely to have lead pipes
Based on our analysis of EPA Safe Drinking Water Information System (SDWIS) data and local water utility reports,lead has been detected in 25 Iowa water systems. The average level across all tested cities is 18% of the EPA Maximum Contaminant Level (MCL), with the highest detection at 57.3% of the limit.
The EPA Lead and Copper Rule requires action if lead exceeds 0.015 mg/L (15 ppb) in more than 10% of tap water samples. The EPA MCL for lead is 0.015 mg/L. This limit is set to protect public health based on available scientific evidence about the contaminant's health effects.
25 Iowa cities have lead detected in their water supply. All tested cities are within EPA safety limits.
Brain damage in children, developmental delays, high blood pressure, kidney damage. The most vulnerable groups include infants and young children and pregnant women.
The most effective methods for removing lead include Reverse Osmosis, NSF 53 Certified Carbon Filter, Distillation. Look for filters certified by NSF/ANSI for lead reduction.
The EPA Maximum Contaminant Level (MCL) for lead is 0.015 mg/L.The EPA Lead and Copper Rule requires action if lead exceeds 0.015 mg/L (15 ppb) in more than 10% of tap water samples.
Recommended filtration methods for lead removal:
Removes 95-99% of lead
Must be certified for lead removal
Very effective but slow