Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Compare water quality across 23 counties in Kentucky
23 counties ranked by average water quality score
| Rank | County | Avg Score | Grade | Cities | Population | Score Range |
|---|---|---|---|---|---|---|
| 1 | Boyd County | 96 | A+ | 1 | 21,625 | 96 - 96 |
| 2 | Christian County | 93 | A | 1 | 31,180 | 93 - 93 |
| 3 | Boyle County | 89 | A- | 1 | 17,236 | 89 - 89 |
| 4 | Henderson County | 87 | A- | 1 | 28,816 | 87 - 87 |
| 5 | Jefferson County | 86 | A- | 4 | 694,484 | 84 - 89 |
| 6 | Scott County | 86 | A- | 1 | 37,086 | 86 - 86 |
| 7 | McCracken County | 86 | A- | 1 | 24,865 | 86 - 86 |
| 8 | Warren County | 85 | A- | 1 | 72,294 | 85 - 85 |
| 9 | Clark County | 84 | B+ | 1 | 19,134 | 84 - 84 |
| 10 | Hardin County | 83 | B+ | 2 | 55,440 | 69 - 97 |
| 11 | Daviess County | 83 | B+ | 1 | 60,183 | 83 - 83 |
| 12 | Kenton County | 82 | B+ | 3 | 88,468 | 71 - 95 |
| 13 | Jessamine County | 82 | B+ | 1 | 31,709 | 82 - 82 |
| 14 | Madison County | 82 | B+ | 1 | 34,585 | 82 - 82 |
| 15 | Franklin County | 81 | B+ | 1 | 28,602 | 81 - 81 |
| 16 | Barren County | 81 | B+ | 1 | 14,394 | 81 - 81 |
| 17 | Fayette County | 81 | B+ | 1 | 322,570 | 81 - 81 |
| 18 | Campbell County | 79 | B | 2 | 30,673 | 68 - 89 |
| 19 | Calloway County | 73 | B- | 1 | 19,254 | 73 - 73 |
| 20 | Boone County | 69 | C+ | 1 | 32,721 | 69 - 69 |
| 21 | Shelby County | 66 | C+ | 1 | 17,282 | 66 - 66 |
| 22 | Hopkins County | 63 | C | 1 | 19,591 | 63 - 63 |
| 23 | Nelson County | 46 | F | 1 | 13,567 | 46 - 46 |
1 cities • 21,625 residents
1 cities • 31,180 residents
1 cities • 17,236 residents
1 cities • 28,816 residents
4 cities • 694,484 residents
1 cities • 37,086 residents
1 cities • 24,865 residents
1 cities • 72,294 residents
1 cities • 19,134 residents
2 cities • 55,440 residents
1 cities • 60,183 residents
3 cities • 88,468 residents
See all 23 counties in the ranking table above
Our county-level water quality analysis aggregates data from municipal water systems across Kentucky. Each county's score represents the average water quality across all analyzed cities within that county, weighted by population served.
With 23 counties and 30 cities analyzed, this data helps residents understand regional water quality patterns in Kentucky. County scores range from 46/100 to 97/100, reflecting the diversity of water sources and treatment infrastructure across the state.
Currently, 4 counties in Kentucky have average scores below 70, indicating potential water quality concerns. Residents in these areas should review their city's specific report and consider water filtration options.