Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Analysis of copper contamination levels across Kentucky cities
These cities have copper levels above 50% of the EPA limit but within compliance
| City | Level | % of Limit | Population |
|---|---|---|---|
| Bardstown | 0.760 mg/L | 58.5% | 13,567 |
| Madisonville | 0.671 mg/L | 51.6% | 19,591 |
| Shelbyville | 0.667 mg/L | 51.3% | 17,282 |
Complete list of cities where copper has been detected, sorted by level
| City | Level | EPA Limit | % of Limit | Status |
|---|---|---|---|---|
| BardstownGrade F | 0.760 mg/L | 1.30 mg/L | 58.5% | Warning |
| MadisonvilleGrade C | 0.671 mg/L | 1.30 mg/L | 51.6% | Warning |
| ShelbyvilleGrade C+ | 0.667 mg/L | 1.30 mg/L | 51.3% | Warning |
| FlorenceGrade C+ | 0.0009 mg/L | 0.0020 mg/L | 45.7% | Safe |
| ElizabethtownGrade C+ | 0.420 mg/L | 1.30 mg/L | 32.3% | Safe |
| NewportGrade C+ | 0.361 mg/L | 1.30 mg/L | 27.8% | Safe |
| CovingtonGrade B- | 0.358 mg/L | 1.30 mg/L | 27.6% | Safe |
| RichmondGrade B+ | 0.0005 mg/L | 0.0020 mg/L | 25.9% | Safe |
| FrankfortGrade B+ | 0.330 mg/L | 1.30 mg/L | 25.4% | Safe |
| IndependenceGrade B+ | 0.304 mg/L | 1.30 mg/L | 23.4% | Safe |
| Fort ThomasGrade A- | 0.228 mg/L | 1.30 mg/L | 17.6% | Safe |
| ErlangerGrade A+ | 0.0003 mg/L | 0.0020 mg/L | 14.7% | Safe |
| GeorgetownGrade A- | 0.0003 mg/L | 0.0020 mg/L | 14.7% | Safe |
| NicholasvilleGrade B+ | 0.0003 mg/L | 0.0020 mg/L | 13.1% | Safe |
| St. MatthewsGrade A- | 0.0003 mg/L | 0.0020 mg/L | 12.9% | Safe |
| JeffersontownGrade A- | 0.158 mg/L | 1.30 mg/L | 12.1% | Safe |
| GlasgowGrade B+ | 0.0002 mg/L | 0.0020 mg/L | 11.7% | Safe |
| RadcliffGrade A+ | 0.0002 mg/L | 0.0020 mg/L | 10.8% | Safe |
| OwensboroGrade B+ | 0.0002 mg/L | 0.0020 mg/L | 9.8% | Safe |
| PaducahGrade A- | 0.0002 mg/L | 0.0020 mg/L | 9.3% | Safe |
| ShivelyGrade A- | 0.112 mg/L | 1.30 mg/L | 8.6% | Safe |
| LouisvilleGrade B+ | 0.110 mg/L | 1.30 mg/L | 8.5% | Safe |
| HendersonGrade A- | 0.102 mg/L | 1.30 mg/L | 7.9% | Safe |
| MurrayGrade B- | 0.0001 mg/L | 0.0020 mg/L | 7.1% | Safe |
| Bowling GreenGrade A- | 0.088 mg/L | 1.30 mg/L | 6.8% | Safe |
Showing 25 of 30 cities. View individual city pages for detailed reports.
Copper is essential in small amounts, but elevated levels can cause gastrointestinal distress including nausea, vomiting, and diarrhea. Long-term exposure can cause liver or kidney damage. People with Wilson's disease are particularly vulnerable. Very high levels can give water a blue-green color and metallic taste.
Corrosion of household plumbing systems; erosion of natural deposits; copper pipes
Based on our analysis of EPA Safe Drinking Water Information System (SDWIS) data and local water utility reports,copper has been detected in 30 Kentucky water systems. The average level across all tested cities is 19% of the EPA Maximum Contaminant Level (MCL), with the highest detection at 58.5% of the limit.
The EPA action level for copper is 1.3 mg/L. The EPA MCL for copper is 1.3 mg/L. This limit is set to protect public health based on available scientific evidence about the contaminant's health effects.
30 Kentucky cities have copper detected in their water supply. All tested cities are within EPA safety limits.
Gastrointestinal distress, liver and kidney damage with long-term exposure. The most vulnerable groups include people with wilson's disease and infants under 1 year.
The most effective methods for removing copper include Reverse Osmosis, Distillation, Ion Exchange. Look for filters certified by NSF/ANSI for copper reduction.
The EPA Maximum Contaminant Level (MCL) for copper is 1.3 mg/L.The EPA action level for copper is 1.3 mg/L.
Recommended filtration methods for copper removal:
Removes 97-98% of copper
Very effective
Water softeners can help