Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Analysis of copper contamination levels across Indiana cities
These cities have copper levels above 50% of the EPA limit but within compliance
| City | Level | % of Limit | Population |
|---|---|---|---|
| Evansville | 0.672 mg/L | 51.7% | 117,298 |
Complete list of cities where copper has been detected, sorted by level
| City | Level | EPA Limit | % of Limit | Status |
|---|---|---|---|---|
| EvansvilleGrade C | 0.672 mg/L | 1.30 mg/L | 51.7% | Warning |
| Michigan CityGrade C+ | 0.623 mg/L | 1.30 mg/L | 47.9% | Safe |
| HammondGrade C- | 0.0008 mg/L | 0.0020 mg/L | 40.5% | Safe |
| MishawakaGrade F | 0.0007 mg/L | 0.0020 mg/L | 35.1% | Safe |
| BloomingtonGrade B+ | 0.428 mg/L | 1.30 mg/L | 32.9% | Safe |
| GrangerGrade B- | 0.421 mg/L | 1.30 mg/L | 32.4% | Safe |
| ValparaisoGrade B | 0.414 mg/L | 1.30 mg/L | 31.8% | Safe |
| IndianapolisGrade B+ | 0.407 mg/L | 1.30 mg/L | 31.3% | Safe |
| HobartGrade B- | 0.405 mg/L | 1.30 mg/L | 31.2% | Safe |
| KokomoGrade B+ | 0.401 mg/L | 1.30 mg/L | 30.9% | Safe |
| HighlandGrade B+ | 0.377 mg/L | 1.30 mg/L | 29.0% | Safe |
| New AlbanyGrade A- | 0.374 mg/L | 1.30 mg/L | 28.8% | Safe |
| West LafayetteGrade B+ | 0.0005 mg/L | 0.0020 mg/L | 24.4% | Safe |
| ColumbusGrade B- | 0.0005 mg/L | 0.0020 mg/L | 23.0% | Safe |
| Terre HauteGrade A- | 0.0004 mg/L | 0.0020 mg/L | 19.5% | Safe |
| MarionGrade B- | 0.0004 mg/L | 0.0020 mg/L | 18.1% | Safe |
| ScherervilleGrade B- | 0.0003 mg/L | 0.0020 mg/L | 17.3% | Safe |
| GaryGrade B+ | 0.212 mg/L | 1.30 mg/L | 16.3% | Safe |
| Fort WayneGrade A- | 0.203 mg/L | 1.30 mg/L | 15.6% | Safe |
| FranklinGrade A+ | 0.0003 mg/L | 0.0020 mg/L | 14.9% | Safe |
| MuncieGrade A | 0.183 mg/L | 1.30 mg/L | 14.1% | Safe |
| LafayetteGrade A- | 0.0003 mg/L | 0.0020 mg/L | 13.8% | Safe |
| WestfieldGrade A | 0.178 mg/L | 1.30 mg/L | 13.7% | Safe |
| PlainfieldGrade B+ | 0.0003 mg/L | 0.0020 mg/L | 13.3% | Safe |
| ClarksvilleGrade B- | 0.0003 mg/L | 0.0020 mg/L | 12.7% | Safe |
Showing 25 of 40 cities. View individual city pages for detailed reports.
Copper is essential in small amounts, but elevated levels can cause gastrointestinal distress including nausea, vomiting, and diarrhea. Long-term exposure can cause liver or kidney damage. People with Wilson's disease are particularly vulnerable. Very high levels can give water a blue-green color and metallic taste.
Corrosion of household plumbing systems; erosion of natural deposits; copper pipes
Based on our analysis of EPA Safe Drinking Water Information System (SDWIS) data and local water utility reports,copper has been detected in 40 Indiana water systems. The average level across all tested cities is 19% of the EPA Maximum Contaminant Level (MCL), with the highest detection at 51.7% of the limit.
The EPA action level for copper is 1.3 mg/L. The EPA MCL for copper is 1.3 mg/L. This limit is set to protect public health based on available scientific evidence about the contaminant's health effects.
40 Indiana cities have copper detected in their water supply. All tested cities are within EPA safety limits.
Gastrointestinal distress, liver and kidney damage with long-term exposure. The most vulnerable groups include people with wilson's disease and infants under 1 year.
The most effective methods for removing copper include Reverse Osmosis, Distillation, Ion Exchange. Look for filters certified by NSF/ANSI for copper reduction.
The EPA Maximum Contaminant Level (MCL) for copper is 1.3 mg/L.The EPA action level for copper is 1.3 mg/L.
Recommended filtration methods for copper removal:
Removes 97-98% of copper
Very effective
Water softeners can help