These cities have maintained perfect or near-perfect compliance with the Safe Drinking Water Act. With no significant violations on record, residents can have confidence in their municipal water systems.
These water systems have not exceeded EPA contaminant limits, have properly treated their water, and have fulfilled all monitoring and reporting requirements. This represents the highest standard of regulatory compliance for public water systems.
Different types of violations and their significance for water safety
Exceeding Maximum Contaminant Levels (MCLs) for regulated substances like lead, arsenic, or bacteria.
Failing to properly treat water according to EPA requirements, such as inadequate filtration.
Not testing water as frequently as required or not reporting results to EPA.
Failing to notify consumers about water quality issues or provide annual reports.
These cities have maintained excellent compliance records with no significant violations.
| Rank | City | State | Score | Grade | Population |
|---|---|---|---|---|---|
| 1 | Payson | Arizona | 98/100 | A+ | 15,929 |
| 2 | Anaheim | California | 98/100 | A+ | 346,824 |
| 3 | Romeoville | Illinois | 98/100 | A+ | 39,983 |
| #4 | Cumberland | Maryland | 98/100 | A+ | 19,495 |
| #5 | Pine Bluff | Arkansas | 97/100 | A+ | 41,253 |
| #6 | Palm Desert | California | 97/100 | A+ | 51,988 |
| #7 | San Clemente | California | 97/100 | A+ | 65,040 |
| #8 | West Haven | Connecticut | 97/100 | A+ | 54,666 |
| #9 | Naperville | Illinois | 97/100 | A+ | 149,013 |
| #10 | Greenwood | Indiana | 97/100 | A+ | 63,830 |
| #11 | Salina | Kansas | 97/100 | A+ | 46,994 |
| #12 | Radcliff | Kentucky | 97/100 | A+ | 24,046 |
| #13 | El Paso | Texas | 97/100 | A+ | 1,821 |
| #14 | Prichard | Alabama | 96/100 | A+ | 19,322 |
| #15 | Hanford | California | 96/100 | A+ | 57,232 |
| #16 | Inglewood | California | 96/100 | A+ | 109,398 |
| #17 | Lodi | California | 96/100 | A+ | 67,539 |
| #18 | Monterey Park | California | 96/100 | A+ | 60,105 |
| #19 | San Diego | California | 96/100 | A+ | 1,386,932 |
| #20 | Santa Barbara | California | 96/100 | A+ | 88,665 |
| #21 | Simi Valley | California | 96/100 | A+ | 126,181 |
| #22 | Longmont | Colorado | 96/100 | A+ | 98,885 |
| #23 | Dunedin | Florida | 96/100 | A+ | 36,068 |
| #24 | Lakeland | Florida | 96/100 | A+ | 112,641 |
| #25 | Miami Beach | Florida | 96/100 | A+ | 92,307 |
| #26 | Alpharetta | Georgia | 96/100 | A+ | 65,818 |
| #27 | Statesboro | Georgia | 96/100 | A+ | 33,438 |
| #28 | Council Bluffs | Iowa | 96/100 | A+ | 62,799 |
| #29 | Mason City | Iowa | 96/100 | A+ | 27,338 |
| #30 | West Des Moines | Iowa | 96/100 | A+ | 68,723 |
| #31 | Peoria | Illinois | 96/100 | A+ | 113,150 |
| #32 | Franklin | Indiana | 96/100 | A+ | 26,211 |
| #33 | Ashland | Kentucky | 96/100 | A+ | 21,625 |
| #34 | Hammond | Louisiana | 96/100 | A+ | 21,359 |
| #35 | Everett | Massachusetts | 96/100 | A+ | 49,075 |
| #36 | Framingham | Massachusetts | 96/100 | A+ | 72,362 |
| #37 | Lowell | Massachusetts | 96/100 | A+ | 115,554 |
| #38 | Taunton | Massachusetts | 96/100 | A+ | 59,408 |
| #39 | Weymouth Town | Massachusetts | 96/100 | A+ | 57,213 |
| #40 | Enterprise | Alabama | 95/100 | A+ | 28,711 |
| #41 | Montgomery | Alabama | 95/100 | A+ | 200,603 |
| #42 | Paragould | Arkansas | 95/100 | A+ | 29,908 |
| #43 | West Memphis | Arkansas | 95/100 | A+ | 24,656 |
| #44 | Bullhead City | Arizona | 95/100 | A+ | 41,348 |
| #45 | Chandler | Arizona | 95/100 | A+ | 275,987 |
| #46 | San Luis | Arizona | 95/100 | A+ | 35,257 |
| #47 | Show Low | Arizona | 95/100 | A+ | 11,229 |
| #48 | Laguna Hills | California | 95/100 | A+ | 31,573 |
| #49 | Yorba Linda | California | 95/100 | A+ | 68,103 |
| #50 | Steamboat Springs | Colorado | 95/100 | A+ | 13,932 |
EPA standards are designed to protect against both short-term and long-term health effects from contaminants in drinking water.
Compliance indicates the water system is well-managed, properly funded, and maintains quality infrastructure.
Compliant systems conduct regular testing and monitoring, catching potential issues before they become health hazards.